| Rank | Class | SailNo | Club | HelmName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | EV 7 | EV 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3983 | EYC | Cass Monk | 1142 | 1.0 | 2.0 | (18.0 DNC) | 1.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | 62.0 | 8.0 |
| 2nd | SOLO | 3958 | LSC | Robin Tothill | 1142 | (6.0) | (3.2 OOD) | 3.0 | 3.0 | (3.2 OOD) | 1.0 | 3.2 OOD | 3.0 | 25.6 | 13.2 |
| 3rd | SOLO | 3875 | LSC | Nick Hann | 1142 | 2.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 1.0 | 4.0 | 70.0 | 16.0 |
| 4th | SOLO | 4023 | LSC | Colin Walker | 1142 | 4.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 2.0 | 8.0 DNF | 77.0 | 23.0 |
| 5th | SOLO | 3903 | EYC | Jonny Wells | 1142 | (18.0 DNC) | 1.0 | 1.0 | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 80.0 | 26.0 |
| 6th | SOLO | 3881 | LSC | Tony Handfield | 1142 | 7.0 | 8.0 | 6.0 OOD | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 84.0 | 30.0 |
| 7th | SOLO | 3948 | LSC | Tim Wright | 1142 | (18.0 DNC) | 9.0 | 5.3 OOD | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | 18.0 DNC | 93.3 | 39.3 |
| 8th | SOLO | 3987 | LSC | Matt Tothill | 1142 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 2.0 | 98.0 | 44.0 |
| 9th | SOLO | 3886 | LSC | Russel Tredgett | 1142 | (18.0 DNC) | 3.0 | 4.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 103.0 | 49.0 |
| 10th | SOLO | 3909 | LSC | Richard Knight | 1142 | (18.0 DNC) | 4.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 114.0 | 60.0 |
| 11th | SOLO | 3325 | LSC | John Charles | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 128.0 | 74.0 |
| 12th | SOLO | 3923 | LSC | Richard Beechy | 1142 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 129.0 | 75.0 |
| 13th | SOLO | 956 | LSC | Alan Roberts | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 131.0 | 77.0 |
| 14th | SOLO | 3819 | LSC | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 5.0 | 18.0 DNC | 18.0 DNC | 131.0 | 77.0 | |
| 15th | SOLO | 3961 | LSC | Doug Rivers | 1142 | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 77.0 |
| 16th | SOLO | 3930 | LSC | 1142 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 132.0 | 78.0 | |
| 17th | SOLO | 3802 | LSC | Dave Braun | 1142 | (18.0 DNC) | 11.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 137.0 | 83.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com